5 mm NMR Tubes Boro 3.3
| item number | o d mm | wall thickness mm | concentricity μm | camber μm | lengthinch | Action |
|---|---|---|---|---|---|---|
| D-5-103,5-o | 4,950 ± 0,0300 | 0,38 | 25 | 75 | 4 | |
| D200-5-7 | 4,950 ± 0,030 | 0,38 | 25 | 25 | 7 | |
| D200-5-8 | 4,950 ± 0,030 | 0,38 | 25 | 25 | 8 | |
| D200-5-9 | 4,950 ± 0,030 | 0,38 | 25 | 25 | 9 | |
| D300-5-7 | 4,950 ± 0,020 | 0,38 | 7 | 25 | 7 | |
| D300-5-8 | 4,950 ± 0,020 | 0,38 | 7 | 25 | 8 | |
| D300-5-9 | 4,950 ± 0,020 | 0,38 | 7 | 25 | 9 | |
| D400-5-7 | 4,950 ± 0,015 | 0,38 | 7 | 13 | 7 | |
| D400-5-8 | 4,950 ± 0,015 | 0,38 | 7 | 13 | 8 | |
| D400-5-9 | 4,950 ± 0,015 | 0,38 | 7 | 13 | 9 | |
| D500-5-7 | 4,950 ± 0,015 | 0,38 | 5 | 13 | 7 | |
| D500-5-8 | 4,950 ± 0,015 | 0,38 | 5 | 13 | 8 | |
| D500-5-9 | 4,950 ± 0,015 | 0,38 | 5 | 13 | 9 | |
| D600-5-7 | 4,950 ± 0,010 | 0,38 | 5 | 7 | 7 | |
| D600-5-8 | 4,950 ± 0,010 | 0,38 | 5 | 7 | 8 | |
| D600-5-9 | 4,950 ± 0,010 | 0,38 | 5 | 7 | 9 |
5 mm NMR Tubes made of Boro 3.3 – Precision for Routine and High-Field NMR
Our high-quality 5 mm NMR tubes are made from robust Boro 3.3 borosilicate glass (ASTM Type 1, Class A) with a thin wall thickness of only 0.38 mm – ideal for precise NMR measurements in routine and high-field applications.
The tubes are available in various lengths and are therefore highly versatile. Need a special length or custom design? Contact us – we’ll be happy to advise you.
NMR caps are included – optionally available in your preferred color.