High-Precision 5 mm NMR Tubes
| item number | o d mm | wall thickness mm | concentricity μm | camber μm | lengthinch | qty | Action |
|---|---|---|---|---|---|---|---|
| Boroeco-5-7 | 4,950 ± 0,030 | 0,43 | 25 | 75 | 7 | 100 | |
| Boroeco-5-8 | 4,950 ± 0,030 | 0,43 | 25 | 75 | 8 | 100 | |
| Boro300-5-7 | 4,950 ± 0,020 | 0,43 | 7 | 25 | 7 | 5 | |
| Boro300-5-8 | 4,950 ± 0,020 | 0,43 | 7 | 25 | 8 | 5 | |
| Boro400-5-7 | 4,950 ± 0,015 | 0,43 | 7 | 13 | 7 | 5 | |
| Boro400-5-8 | 4,950 ± 0,015 | 0,43 | 7 | 13 | 8 | 5 | |
| Boro500-5-7 | 4,950 ± 0,015 | 0,43 | 5 | 13 | 7 | 5 | |
| Boro500-5-8 | 4,950 ± 0,015 | 0,43 | 5 | 13 | 8 | 5 | |
| Boro600-5-7 | 4,950 ± 0,010 | 0,43 | 4 | 4 | 7 | 5 | |
| Boro600-5-8 | 4,950 ± 0,010 | 0,43 | 4 | 4 | 8 | 5 | |
| Boro800-5-7 | 4,950 ± 0,005 | 0,43 | 3 | 3 | 7 | 5 | |
| Boro800-5-8 | 4,950 ± 0,005 | 0,43 | 3 | 3 | 8 | 5 |
Deutero 5 mm NMR Tubes made of Boro 5.1 – Precision for High-Field Applications
Deutero’s 5 mm NMR tubes, made from Boro 5.1 borosilicate glass (Type 1, Class B), stand out for their high dimensional accuracy and a wall thickness of 0.43 mm.
Each tube is individually measured and undergoes comprehensive quality control – based on our many years of experience as users with our own NMR spectrometers. They are designed for high-field NMR spectroscopy and are available in 7″ and 8″ lengths.
Thanks to their consistently high quality and compatibility with all common high-field NMR systems, they are considered the standard among high-field NMR tubes – suitable for both spinning and non-spin measurements. Matching NMR caps are included – in your preferred color on request.